
| Sealine F42/5 | Dimensions |
| Length overall | 13.67m |
| Beam | 4.21m |
| Draft | 1.01m |
| Displacement | 11800 kg |
| Fuel capacity | 2 x 705l |
| Water capacity | 630l |
| Engine |
2 x Volvo Penta TAMD74LEDC |

| Instruments | ||
| Full Instrumentation | ||
| GPS/Chartplotter | ||
| Radar | ||
| Deck equipment | Interior | |
| Electric windlass | 2 double cabins | |
| Boarding Ladder | Warm air heating | |
| Anchor/Kedge and chain | Hot and cold pressurised water | |
| Flybridge Controls | Large heads x 2 with shower | |
| Sealine Extending Cockpit System | Additional battery | |
| ST coachroof winches (pair) | Generator, Battery charger and shore power | |
| Electric windlass | Flat screen TV | |
| Stereo radio/DVD | ||
| Microwave Oven | ||
| Large fridge | ||
| Gimballed cooker with oven | ||
