
| Season 2010 | Week | Mid-Week | Weekend | Day Sail |
| High (May - Sept) | £2,995 | £1,575 | £1,575 | 550 |
| Mid (Apr & Oct) | £2,495 | £1,250 | £1,250 | 475 |

| Season 2010 | Week | Mid-Week | Weekend | Day Sail |
| High (May - Sept) | £1,900 | £1,100 | £1,100 | £375 |
| Mid (Apr & Oct) | £1,500 | £900 | £900 | £325 |
| Low (Nov - Mar) | £1,200 | £700 | £700 | £275 |

| Season 2010 | Week | Mid-Week | Weekend | Day Sail |
| High (May – Sept) | £2,395 | £1,395 | £1,395 | £440 |
| Mid (Apr & Oct) | £1,995 | £1,150 | £1,150 | £300 |
| Low (Nov – Mar) | £1,500 | £950 | £950 | £200 |

| Season 2010 | Week | Mid-Week | Weekend | Day Sail |
| High (May – Sept) | £1,850 | £1,050 | £1,050 | £350 |
| Mid (Apr & Oct) | £1,450 | £850 | £850 | £300 |
| Low (Nov – Mar) | £1,150 | £650 | £650 | £250 |

To Be Announced
| Commercial Skipper | - | £175 per day |
| Outboard for dinghy | - | £30 weekend/£60 week |
| Waterproofs | - | £15 |
| Fuel | - | Return with full tank |
| End of hire clean | - | £50 |