
| Bavaria 38 Cruiser | Dimensions |
| Length overall | 11.72m |
| Length hull | 11.45m |
| Length waterline | 9.90m |
| Beam | 3.90m |
| Draft | 1.95m |
| Displacement | 7200 kg |
| Ballast | 2100 kg |
| Fuel capacity | 150l |
| Water capacity |
210l |
| Engine | Volvo D1-30 19hp |
| Mainsail and Genoa | 69.00sq.m |
| Height of mast | 15.45m |

| Sail | Instruments | |
| Slab reefed mainsail | Raymarine Ray 55E VHF | |
| Packamain system | Raymarine ST60 Tridata | |
| Roller furling genoa | Raymarine ST60 wind | |
| Storm jib | Raymarine ST60 graphic head | |
| Raymarine C90W Chart plotter (cockpit mount) | ||
| Digital Radar Scanner | ||
| Raymarine Smart Pilot | ||
| Deck equipment | Interior | |
| 2 side rail openings | 3 double cabins | |
| Gas rod kicker | 5 outlet warm air heating | |
| German mainsheet system | Hot and cold pressurised water | |
| ST spinnaker winches (pair) | Large heads with shower | |
| ST genoa winches (pair) | Additional battery | |
| ST coachroof winches (pair) | Battery charger and shore power | |
| Electric windlass | Flat screen TV | |
| Anchor/Kedge and chain | Stereo radio/DVD (ipod ready) | |
| Sprayhood | Ext waterproof speakers | |
| Adjustable jackstays | Large fridge | |
| Cockpit harness points | Gimballed cooker with oven | |
| All lines lead aft | ||
| Hydraulic swim platform | ||
| Domestic | Misc | |
| Crockery | Dinghy | |
| Glasses | Bosun’s chair | |
| Cooking utensils | Tool kit | |
| Saucepans/frying pan | Engine spares | |
| Kettle | ||
| Toaster | ||
| Tea Towels | ||
| Washing up materials | ||
| Dustpan and brush | ||
| Pillows/pillow cases and duvets |
