| Bavaria 37 Cruiser | Dimensions |
| Length overall | 11.35m |
| Beam | 3.90m |
| Draft | 1.95m |
| Displacement | 6900 kg |
| Ballast | -- |
| Fuel capacity | 1501 |
| Water capacity |
4101 |
| Engine | Volvo D1-30 29hp |
| Sail | Instruments | |
| Slab reefed mainsail | Raymarine VHF/DSC | |
| Packamain system | Raymarine ST60 Tridata | |
| Roller furling genoa | Raymarine ST60 wind | |
| Storm jib | Raymarine ST60 graphic head | |
| Cruise Chute with Snuffer | GPS/Chart Plotter/Radar | |
| Autopilot | ||
| Navtex | ||
| Deck equipment | Interior | |
| 2 side rail openings | 3 double cabins | |
| Gas rod kicker | 5 outlet warm air heating | |
| Wheel Steering | Hot and cold pressurised water | |
| ST spinnaker winches (pair) | Large heads with shower | |
| ST genoa winches (pair) | Additional battery | |
| ST coachroof winches (pair) | Battery charger and shore power | |
| Electric windlass | Flat screen TV | |
| Anchor/Kedge and chain | Stereo radio/DVD (ipod ready) | |
| Sprayhood | Ext waterproof speakers | |
| Adjustable jackstays | Large fridge | |
| Cockpit harness points | Gimballed cooker with oven | |
| All lines lead aft | ||
| Domestic | Misc | |
| Crockery | Dinghy | |
| Glasses | Bosun’s chair | |
| Cooking utensils | Tool kit | |
| Saucepans/frying pan | Engine spares | |
| Kettle | ||
| Toaster | ||
| Tea Towels | ||
| Washing up materials | ||
| Dustpan and brush | ||
| Pillows/pillow cases and duvets |
